Club Records

Club Records

Browse the all-time club records for Parramatta Memorial Swimming Club. Use the filters below or the search bar to find specific records by age group, gender, or event.

330 records spanning 1988/89 – 2024/25
Age Group Gender Event Swimmer Time Season
10 Boys Male 100m Backstroke Anthony A. 1:37.35 1999/00
10 Boys Male 100m Breaststroke Michael A. 1:51.87 1997/98
10 Boys Male 100m Butterfly Logan F. 2:11.58 2024/25
10 Boys Male 100m Freestyle Philip B. 1:26.86 1993/94
10 Boys Male 100m Medley Logan F. 1:49.64 2024/25
10 Boys Male 200m Backstroke Anthony A. 3:44.97 1999/00
10 Boys Male 200m Breaststroke Aiden S. 4:10.01 2007/08
10 Boys Male 200m Freestyle Michael A. 3:09.44 1996/97
10 Boys Male 200m Medley Anthony A. 3:44.19 1999/00
10 Boys Male 400m Freestyle Anthony A. 7:06.00 1999/00
10 Boys Male 50m Backstroke Michael A. 45.42 1997/98
10 Boys Male 50m Breaststroke Mark W. 52.60 1990/91
10 Boys Male 50m Butterfly Mark W. 45.82 1990/91
10 Boys Male 50m Freestyle Mark W. 37.55 1990/91
10 Girls Female 100m Backstroke Sarah R. 1:44.16 2006/07
10 Girls Female 100m Breaststroke Lyndall J. 1:52.02 1994/95
10 Girls Female 100m Butterfly Maureen H. 2:16.63 2018/19
10 Girls Female 100m Freestyle Jane S. 1:27.18 1994/95
10 Girls Female 200m Backstroke Sarah R. 3:47.37 2006/07
10 Girls Female 200m Breaststroke Alexandria Y. 3:58.69 2011/12
10 Girls Female 200m Freestyle Jane S. 3:13.58 1994/95
10 Girls Female 200m Medley Sarah R. 3:52.59 2006/07
10 Girls Female 400m Freestyle Sarah R. 7:15.57 2006/07
10 Girls Female 50m Backstroke Jane S. 47.30 1994/95
10 Girls Female 50m Breaststroke Lyndall J. 49.59 1994/95
10 Girls Female 50m Butterfly Jane S. 44.49 1994/95
10 Girls Female 50m Freestyle Jane S. 36.12 1994/95
11 Boys Male 100m Backstroke Michael A. 1:29.22 1997/98
11 Boys Male 100m Breaststroke Michael A. 1:39.08 1997/98
11 Boys Male 100m Butterfly Michael A. 1:38.20 1997/98
11 Boys Male 100m Freestyle Michael A. 1:19.85 1997/98
11 Boys Male 200m Backstroke Michael A. 3:19.90 1997/98
11 Boys Male 200m Breaststroke Michael A. 3:33.63 1997/98
11 Boys Male 200m Freestyle Michael A. 2:51.97 1997/98
11 Boys Male 200m Medley Michael A. 3:17.59 1997/98
11 Boys Male 400m Freestyle Michael A. 6:04.88 1997/98
11 Boys Male 50m Backstroke Michael A. 40.53 1997/98
11 Boys Male 50m Breaststroke Mark W. 47.18 1991/92
11 Boys Male 50m Butterfly Michael A. 40.56 1997/98
11 Boys Male 50m Freestyle Michael A. 34.97 1997/98
11 Girls Female 100m Backstroke Sarah R. 1:34.84 2007/08
11 Girls Female 100m Breaststroke Lyndall J. 1:44.59 1995/96
11 Girls Female 100m Butterfly Violet S. 1:49.52 2018/19
11 Girls Female 100m Freestyle Asha P. 1:20.20 1995/96
11 Girls Female 200m Backstroke Sarah R. 3:27.97 2007/08
11 Girls Female 200m Breaststroke Vanessa T. 3:56.32 2013/14
11 Girls Female 200m Freestyle Jane S. 3:06.13 1995/96
11 Girls Female 200m Medley Asha P. 3:21.87 1995/96
11 Girls Female 400m Freestyle Melissa H. 6:52.14 2005/06
11 Girls Female 50m Backstroke Sarah R. 43.15 2007/08
11 Girls Female 50m Breaststroke Lyndall J. 45.52 1995/96
11 Girls Female 50m Butterfly Jane S. 42.57 1995/96
11 Girls Female 50m Freestyle Lyndall J. 34.61 1995/96
12 Boys Male 100m Backstroke Nathan A. 1:31.03 1998/99
12 Boys Male 100m Breaststroke Nathan A. 1:40.40 1998/99
12 Boys Male 100m Butterfly Nathan A. 1:30.50 1998/99
12 Boys Male 100m Freestyle Nathan A. 1:15.24 1998/99
12 Boys Male 100m Medley Noah F. 1:47.40 2024/25
12 Boys Male 200m Backstroke Nathan A. 3:09.47 1998/99
12 Boys Male 200m Breaststroke Nathan A. 3:40.68 1998/99
12 Boys Male 200m Freestyle Nathan A. 2:52.88 1998/99
12 Boys Male 200m Medley Nathan A. 3:10.25 1998/99
12 Boys Male 400m Freestyle Nathan A. 6:16.66 1998/99
12 Boys Male 50m Backstroke Nathan A. 41.83 1998/99
12 Boys Male 50m Breaststroke Nathan A. 45.93 1998/99
12 Boys Male 50m Butterfly Steven S. 41.02 2000/01
12 Boys Male 50m Freestyle Nathan A. 32.44 1998/99
12 Girls Female 100m Backstroke Joelle L. 1:31.18 2013/14
12 Girls Female 100m Breaststroke Asha P. 1:35.35 1996/97
12 Girls Female 100m Butterfly Asha P. 1:30.00 1996/97
12 Girls Female 100m Freestyle Asha P. 1:14.72 1996/97
12 Girls Female 100m Medley Hazel H. 2:35.30 2024/25
12 Girls Female 200m Backstroke Jane S. 3:12.08 1996/97
12 Girls Female 200m Breaststroke Asha P. 3:23.23 1996/97
12 Girls Female 200m Freestyle Asha P. 2:42.43 1996/97
12 Girls Female 200m Medley Asha P. 3:04.56 1996/97
12 Girls Female 400m Freestyle Jane S. 5:51.06 1996/97
12 Girls Female 50m Backstroke Jane S. 39.25 1996/97
12 Girls Female 50m Breaststroke Asha P. 43.26 1996/97
12 Girls Female 50m Butterfly Asha P. 36.02 1996/97
12 Girls Female 50m Freestyle Jane S. 33.43 1996/97
13 Boys Male 100m Backstroke Phillip B. 1:27.34 2008/09
13 Boys Male 100m Breaststroke Nathan A. 1:35.55 1999/00
13 Boys Male 100m Butterfly Nathan A. 1:28.94 1999/00
13 Boys Male 100m Freestyle Nathan A. 1:08.58 1999/00
13 Boys Male 100m Medley Josh F. 1:49.91 2024/25
13 Boys Male 200m Backstroke Nathan A. 3:04.75 1999/00
13 Boys Male 200m Breaststroke Nathan A. 3:29.25 1999/00
13 Boys Male 200m Freestyle Nathan A. 2:38.69 1999/00
13 Boys Male 200m Medley Nathan A. 2:58.58 1999/00
13 Boys Male 400m Freestyle Jarod M. 5:55.56 1988/89
13 Boys Male 50m Backstroke Nathan A. 39.50 1999/00
13 Boys Male 50m Breaststroke Nathan A. 41.60 1999/00
13 Boys Male 50m Butterfly Nathan A. 36.47 1999/00
13 Boys Male 50m Freestyle Nathan A. 30.03 1999/00
13 Girls Female 100m Backstroke Jane S. 1:29.39 1997/98
13 Girls Female 100m Breaststroke Jane S. 1:39.27 1997/98
13 Girls Female 100m Butterfly Jane S. 1:32.50 1997/98
13 Girls Female 100m Freestyle Jane S. 1:13.52 1997/98
13 Girls Female 200m Backstroke Jane S. 3:11.68 1997/98
13 Girls Female 200m Breaststroke Lauren B. 3:33.74 1995/96
13 Girls Female 200m Freestyle Jane S. 2:39.84 1997/98
13 Girls Female 200m Medley Jane S. 3:10.75 1997/98
13 Girls Female 400m Freestyle Jane S. 5:48.63 1997/98
13 Girls Female 50m Backstroke Joelle L. 39.03 2014/15
13 Girls Female 50m Breaststroke Lyndall J. 44.65 1997/98
13 Girls Female 50m Butterfly Jane S. 39.21 1997/98
13 Girls Female 50m Freestyle Lyndall J. 32.19 1997/98
14 Boys Male 100m Backstroke Nathan A. 1:18.64 2000/01
14 Boys Male 100m Breaststroke Adam R. 1:29.13 1989/90
14 Boys Male 100m Butterfly Nathan A. 1:18.06 2000/01
14 Boys Male 100m Freestyle Nathan A. 1:04.56 2000/01
14 Boys Male 200m Backstroke Nathan A. 2:53.24 2000/01
14 Boys Male 200m Breaststroke Nathan A. 3:16.33 2000/01
14 Boys Male 200m Freestyle Adam R. 2:32.91 1991/92
14 Boys Male 200m Medley Nathan A. 2:51.43 2000/01
14 Boys Male 400m Freestyle Adam R. 5:37.16 1991/92
14 Boys Male 50m Backstroke Byron B. 33.44 2011/12
14 Boys Male 50m Breaststroke Nathan A. 38.56 2000/01
14 Boys Male 50m Butterfly Byron B. 31.37 2011/12
14 Boys Male 50m Freestyle Byron B. 28.16 2011/12
14 Girls Female 100m Backstroke Nikki C. 1:26.56 1991/92
14 Girls Female 100m Breaststroke Lyndall J. 1:33.72 1998/99
14 Girls Female 100m Butterfly Rachel G. 1:26.36 1999/00
14 Girls Female 100m Freestyle Lyndall J. 1:12.51 1998/99
14 Girls Female 200m Backstroke Violet S. 3:17.68 2021/22
14 Girls Female 200m Breaststroke Lyndall J. 3:27.22 1998/99
14 Girls Female 200m Freestyle Rachel G. 2:53.58 1999/00
14 Girls Female 200m Medley Rachel G. 3:05.87 1999/00
14 Girls Female 400m Freestyle Violet S. 6:02.49 2021/22
14 Girls Female 50m Backstroke Joelle L. 38.00 2015/16
14 Girls Female 50m Breaststroke Lyndall J. 42.00 1998/99
14 Girls Female 50m Butterfly Rachel G. 35.47 1999/00
14 Girls Female 50m Freestyle Lyndall J. 31.03 1998/99
15 Boys Male 100m Backstroke Aiden S. 1:18.64 2012/13
15 Boys Male 100m Breaststroke Adam R. 1:29.13 1990/91
15 Boys Male 100m Butterfly Robert O. 1:18.06 1988/89
15 Boys Male 100m Freestyle Nathan A. 1:04.56 2001/02
15 Boys Male 200m Backstroke Aiden S. 2:53.24 2012/13
15 Boys Male 200m Breaststroke Adam R. 3:16.33 1990/91
15 Boys Male 200m Freestyle Adam R. 2:32.91 1992/93
15 Boys Male 200m Medley Nathan A. 2:51.43 2001/02
15 Boys Male 400m Freestyle Jarod M. 5:37.16 1990/91
15 Boys Male 50m Backstroke Aiden S. 33.44 2012/13
15 Boys Male 50m Breaststroke Adam R. 38.56 1990/91
15 Boys Male 50m Butterfly Robert O. 31.37 1988/89
15 Boys Male 50m Freestyle Jarod M. 28.16 1990/91
15 Girls Female 100m Backstroke Rachel G. 1:26.56 2000/01
15 Girls Female 100m Breaststroke Rachel G. 1:33.72 2000/01
15 Girls Female 100m Butterfly Rachel G. 1:26.36 2000/01
15 Girls Female 100m Freestyle Rachel G. 1:12.51 2000/01
15 Girls Female 200m Backstroke Lyndall J. 3:17.68 1999/00
15 Girls Female 200m Breaststroke Rachel G. 3:27.22 2000/01
15 Girls Female 200m Freestyle Lyndall J. 2:53.58 1999/00
15 Girls Female 200m Medley Rachel G. 3:05.87 2000/01
15 Girls Female 400m Freestyle Rachel G. 6:02.49 2000/01
15 Girls Female 50m Backstroke Rachel G. 38.00 2000/01
15 Girls Female 50m Breaststroke Lyndall J. 42.00 1999/00
15 Girls Female 50m Butterfly Rachel G. 35.47 2000/01
15 Girls Female 50m Freestyle Lyndall J. 31.03 1999/00
16 Boys Male 100m Backstroke Aiden S. 1:09.50 2013/14
16 Boys Male 100m Breaststroke Michael A. 1:27.06 2001/02
16 Boys Male 100m Butterfly Michael J. 1:22.82 1998/99
16 Boys Male 100m Freestyle Nicholas N. 1:04.58 1998/99
16 Boys Male 100m Medley Evan H. 1:37.11 2024/25
16 Boys Male 200m Backstroke Aiden S. 2:41.44 2013/14
16 Boys Male 200m Breaststroke Adam R. 3:15.65 1991/92
16 Boys Male 200m Freestyle Aiden S. 2:32.07 2013/14
16 Boys Male 200m Medley Nathan A. 2:55.52 2002/03
16 Boys Male 400m Freestyle Aiden S. 5:33.47 2013/14
16 Boys Male 50m Backstroke Aiden S. 32.35 2013/14
16 Boys Male 50m Breaststroke Michael A. 38.28 2001/02
16 Boys Male 50m Butterfly Michael J. 31.53 1998/99
16 Boys Male 50m Freestyle Nathan A. 28.22 2002/03
16 Girls Female 100m Backstroke Jane R. 1:24.38 1993/94
16 Girls Female 100m Breaststroke Lyndall J. 1:33.13 2000/01
16 Girls Female 100m Butterfly Jane R. 1:19.67 1993/94
16 Girls Female 200m Backstroke Jane R. 3:01.64 1993/94
16 Girls Female 100m Freestyle Rachel G. 1:11.80 2001/02
16 Girls Female 50m Freestyle Lyndall J. 32.02 2000/01
16 Girls Female 50m Butterfly Jane R. 34.59 1993/94
16 Girls Female 50m Breaststroke Lyndall J. 42.13 2000/01
16 Girls Female 50m Backstroke Rachel G. 38.43 2001/02
16 Girls Female 200m Medley Jane R. 3:01.24 1993/94
16 Girls Female 200m Freestyle Jane R. 2:36.82 1993/94
16 Girls Female 200m Breaststroke Jane R. 3:22.47 1993/94
16 Girls Female 400m Freestyle Jane R. 5:28.62 1993/94
35-50 Boys Male 100m Backstroke Michael G. 1:27.48 1994/95
35-50 Boys Male 100m Breaststroke Neil F. 1:29.16 2006/07
35-50 Boys Male 100m Freestyle Neil F. 1:07.04 2005/06
35-50 Boys Male 100m Medley Tim H. 1:34.02 2024/25
35-50 Boys Male 200m Backstroke Michael G. 3:19.67 1994/95
35-50 Boys Male 200m Breaststroke Neil F. 3:19.96 2005/06
35-50 Boys Male 200m Freestyle Neil F. 2:39.93 2005/06
35-50 Boys Male 200m Medley Neil F. 3:01.48 2006/07
35-50 Boys Male 25m Butterfly Neil F. 15.02 2003/04
35-50 Boys Male 400m Freestyle Neil F. 5:57.41 2005/06
35-50 Boys Male 50m Backstroke Warren J. 37.22 1994/95
35-50 Boys Male 50m Breaststroke Neil F. 38.08 2003/04
35-50 Boys Male 50m Butterfly Neil F. 32.95 2005/06
35-50 Boys Male 50m Freestyle Neil F. 29.09 2006/07
35-50 Girls Female 400m Freestyle Janelle G. 6:02.05 2014/15
35-50 Girls Female 100m Backstroke Angela H. 1:26.78 2014/15
35-50 Girls Female 100m Breaststroke Angela H. 1:37.97 2014/15
35-50 Girls Female 100m Freestyle Janelle G. 1:15.56 2013/14
35-50 Girls Female 100m Medley Janelle G. 1:33.25 2024/25
35-50 Girls Female 200m Backstroke Angela H. 3:16.57 2014/15
35-50 Girls Female 200m Breaststroke Janelle G. 3:37.97 2013/14
35-50 Girls Female 200m Freestyle Janelle G. 2:49.78 2013/14
35-50 Girls Female 200m Medley Janelle G. 3:13.16 2014/15
35-50 Girls Female 25m Butterfly Angela H. 15.97 2014/15
35-50 Girls Female 50m Backstroke Angela H. 38.30 2014/15
35-50 Girls Female 50m Breaststroke Angela H. 44.21 2014/15
35-50 Girls Female 50m Butterfly Janelle G. 35.41 2014/15
35-50 Girls Female 50m Freestyle Angela H. 32.71 2014/15
51+ Men Male 25 Backstroke Colin M. 19.38 2024/25
51+ Men Male 200m Backstroke Colin M. 3:35.62 2020/21
51+ Men Male 200m Breaststroke Colin M. 3:44.22 2013/14
51+ Men Male 200m Freestyle Peter H. 2:54.50 2013/14
51+ Men Male 25m Breaststroke Colin M. 20.19 2024/25
51+ Men Male 100m Backstroke Colin M. 1:32.78 2024/25
51+ Men Male 100m Breaststroke Colin M. 1:39.62 2013/14
51+ Men Male 100m Freestyle Peter H. 1:12.91 2013/14
51+ Men Male 100m Medley Colin M. 1:29.13 2024/25
51+ Men Male 25m Butterfly Colin M. 15.70 2013/14
51+ Men Male 25m Freestyle Colin M. 15.19 2024/25
51+ Men Male 400m Freestyle Peter H. 6:31.38 2013/14
51+ Men Male 50m Backstroke Colin M. 40.77 2021/22
51+ Men Male 50m Breaststroke Peter H. 41.34 2013/14
51+ Men Male 50m Butterfly Colin M. 37.80 2013/14
51+ Men Male 50m Freestyle Peter H. 32.34 2013/14
51+ Women Female 50m Butterfly Belinda M. 49.03 2021/22
51+ Women Female 50m Freestyle Rhonda D. 38.91 2014/15
51+ Women Female 50m Breaststroke Belinda M. 52.69 2021/22
51+ Women Female 50m Backstroke Belinda M. 48.22 2021/22
51+ Women Female 400m Freestyle Belinda M. 6:42.75 2021/22
51+ Women Female 25m Freestyle Rhonda D. 19.29 2024/25
51+ Women Female 25m Butterfly Rhonda D. 22.57 2014/15
51+ Women Female 25m Breaststroke Mary M. 25.88 2024/25
51+ Women Female 25 Backstroke Mary M. 26.90 2024/25
51+ Women Female 200m Freestyle Belinda M. 3:13.78 2021/22
51+ Women Female 200m Breaststroke Belinda M. 4:13.45 2021/22
51+ Women Female 200m Backstroke Belinda M. 3:51.10 2021/22
51+ Women Female 100m Medley Rhonda D. 1:56.96 2024/25
51+ Women Female 100m Freestyle Belinda M. 1:31.73 2021/22
51+ Women Female 100m Breaststroke Belinda M. 1:55.40 2021/22
51+ Women Female 100m Backstroke Belinda M. 1:46.68 2021/22
7 & under Boys Male 25 Backstroke Jochum B. 23.82 2003/04
7 & under Boys Male 25m Breaststroke Jochum B. 27.27 2003/04
7 & under Boys Male 25m Butterfly Michael A. 28.11 2005/06
7 & under Boys Male 25m Freestyle Jochum B. 20.69 2003/04
7 & under Boys Male 50m Backstroke Jochum B. 55.78 2003/04
7 & under Boys Male 50m Breaststroke Jochum B. 59.97 2003/04
7 & under Boys Male 50m Butterfly Brad D. 1:19.63 2004/05
7 & under Boys Male 50m Freestyle Jochum B. 48.41 2003/04
7 & under Girls Female 25 Backstroke Amy B. 27.93 1991/92
7 & under Girls Female 25m Breaststroke Amy B. 32.64 1991/92
7 & under Girls Female 25m Butterfly Brooke S. 31.23 2005/06
7 & under Girls Female 25m Freestyle Jane S. 23.00 1991/92
7 & under Girls Female 50m Backstroke Rebekah B. 1:11.47 2006/07
7 & under Girls Female 50m Breaststroke Marie B. 1:14.53 2013/14
7 & under Girls Female 50m Freestyle Jane S. 59.65 1991/92
8 Boys Male 100m Backstroke Jochum B. 1:46.26 2004/05
8 Boys Male 100m Breaststroke Jochum B. 1:54.53 2004/05
8 Boys Male 100m Freestyle Jochum B. 1:32.85 2004/05
8 Boys Male 100m Medley Jacob F. 2:22.57 2024/25
8 Boys Male 25 Backstroke Jacob F. 30.55 2024/25
8 Boys Male 25m Butterfly Jochum B. 20.28 2004/05
8 Boys Male 50m Backstroke Jochum B. 49.88 2004/05
8 Boys Male 50m Breaststroke Jochum B. 54.31 2004/05
8 Boys Male 50m Butterfly Jochum B. 59.71 2004/05
8 Boys Male 50m Freestyle Andrew Y. 41.87 2010/11
8 Girls Female 100m Backstroke Maureen H. 2:20.91 2016/17
8 Girls Female 100m Breaststroke Emily U. 2:12.69 2013/14
8 Girls Female 100m Freestyle Jane S. 1:47.19 1992/93
8 Girls Female 25m Butterfly Emily U. 23.93 2013/14
8 Girls Female 50m Backstroke Lyndall J. 55.39 1992/93
8 Girls Female 50m Breaststroke Emily U. 1:02.69 2013/14
8 Girls Female 50m Butterfly Carla E. 1:03.95 2004/05
8 Girls Female 50m Freestyle Emily U. 44.10 2013/14
9 Boys Male 100m Backstroke Anthony A. 1:51.60 1998/99
9 Boys Male 100m Breaststroke Aiden S. 1:55.61 2007/08
9 Boys Male 100m Freestyle Michael A. 1:28.45 1995/96
9 Boys Male 200m Backstroke Logan P. 4:05.76 2004/05
9 Boys Male 200m Breaststroke Aiden S. 4:09.27 2007/08
9 Boys Male 200m Freestyle Luke N. 3:22.85 2015/16
9 Boys Male 25m Butterfly Anthony A. 21.64 1998/99
9 Boys Male 50m Backstroke Michael A. 49.84 1995/96
9 Boys Male 50m Breaststroke Aiden S. 53.09 2007/08
9 Boys Male 50m Butterfly Nathan A. 55.74 2005/06
9 Boys Male 50m Freestyle Jacob F. 38.29 1995/96
9 Girls Female 100m Backstroke Lauren S. 1:48.87 2005/06
9 Girls Female 100m Breaststroke Alexandria Y. 2:01.84 2010/11
9 Girls Female 100m Freestyle Amy W. 1:30.12 2005/06
9 Girls Female 200m Backstroke Lauren S. 4:06.74 2003/04
9 Girls Female 200m Breaststroke Alexandria Y. 4:22.78 2010/11
9 Girls Female 200m Freestyle Sarah R. 3:34.84 2005/06
9 Girls Female 25m Butterfly Jane S. 21.63 1993/94
9 Girls Female 50m Backstroke Joelle L. 48.50 2010/11
9 Girls Female 50m Breaststroke Lyndall J. 55.34 1993/94
9 Girls Female 50m Butterfly Lyndall J. 53.90 1993/94
9 Girls Female 50m Freestyle Sarah R. 39.57 2005/06
Senior Boys Male 100m Breaststroke Phil B. 1:26.56 2008/09
Senior Boys Male 100m Backstroke Damien C. 1:20.53 1994/95
Senior Boys Male 50m Freestyle Daniel W. 27.35 1994/95
Senior Boys Male 50m Butterfly Greg P. 31.24 1989/90
Senior Boys Male 50m Breaststroke Phil B. 37.02 2008/09
Senior Boys Male 50m Backstroke Aiden S. 32.35 2014/15
Senior Boys Male 400m Freestyle Michael R. 5:00.58 2000/01
Senior Boys Male 200m Medley Michael R. 2:50.19 2000/01
Senior Boys Male 200m Freestyle Michael R. 2:16.89 2000/01
Senior Boys Male 200m Breaststroke Michael A. 3:23.01 2008/09
Senior Boys Male 200m Backstroke Aiden S. 2:44.25 2014/15
Senior Boys Male 100m Medley Brayden G. 1:21.65 2024/25
Senior Boys Male 100m Freestyle Michael R. 1:03.66 2000/01
Senior Boys Male 100m Butterfly Michael R. 1:17.77 2000/01
Senior Girls Female 100m Backstroke Rachel G. 1:22.18 2002/03
Senior Girls Female 100m Breaststroke Jessica C. 1:32.90 1997/98
Senior Girls Female 100m Butterfly Janelle M. 1:18.78 1997/98
Senior Girls Female 100m Freestyle Rachel G. 1:10.19 2002/03
Senior Girls Female 100m Medley Corelle S. 1:40.81 2024/25
Senior Girls Female 200m Backstroke Rachel G. 3:01.05 2002/03
Senior Girls Female 200m Breaststroke Rachel G. 3:19.69 2007/08
Senior Girls Female 200m Freestyle Rachel G. 2:37.74 2002/03
Senior Girls Female 200m Medley Rachel G. 3:01.14 2002/03
Senior Girls Female 400m Freestyle Janelle M. 5:32.56 1994/95
Senior Girls Female 50m Backstroke Rachel G. 37.09 2002/03
Senior Girls Female 50m Breaststroke Lyndall J. 41.07 2001/02
Senior Girls Female 50m Butterfly Janelle M. 33.50 1997/98
Senior Girls Female 50m Freestyle Janelle M. 31.60 1997/98